Conwed Fibers® 1000
Instructions for Conwed Fibers® 1000
Select the Right MulchA broad range of Conwed Fibers hydraulic mulches is available for today’s hydroseeder. Each has properties and performance characteristics that make them the best suited to different types of sites. You can customize each to meet your specific site requirements.
| Product | Application | Slope | Continuous Max. Slope Length | Conditions | Rate/Lbs. Per Acre |
| Conwed Fibers® 2000 | Erosion Control | ≤ 2:1 ≤ 2.5:1 ≤ 3:1 |
40 ft. | Critical Sites | 2,500 – 3,000 2,000 1,500 |
| Conwed Fibers® 1000 | General Seeding | ≤ 2.5:1 ≤ 3:1 ≤ 4:1 |
35 ft. | Moderate | 2,500 2,000 1,500 |
| EnviroBlend® w/Tack | General Seeding | ≤ 2.5:1 ≤ 3:1 ≤ 4:1 |
35 ft. | Moderate | 2,500 2,000 1,500 |
| EnviroBlend® | General Seeding | ≤ 3:1 ≤ 4:1 |
30 ft. | Moderate | 2,500 1,500 |
| Cellulose w/Tack | General Seeding | ≤ 4:1 | 30 ft. | Moderate | 1,500 |
| Cellulose | General Seeding, Reclamation & Straw Tacking | ≤ 4:1 | 25 ft. | Moderate | 1,500 – 2,500 |





